<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//zsam.lt/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://zsam.lt/naujienos/</loc>
		<lastmod>2025-12-22T13:41:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://zsam.lt/naujienos/zerosum-asset-management-isteige-40-mln-euru-privacios-skolos-investicini-fonda/</loc>
		<lastmod>2022-10-04T13:39:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://zsam.lt/naujienos/naujas-zerosum-asset-management-fondas-i-lietuvos-imoniu-obligacijas-investavo-5-mln-euru/</loc>
		<lastmod>2022-12-20T15:18:10+00:00</lastmod>
		<image:image>
			<image:loc>https://zsam.lt/wp-content/uploads/2022/12/Debt-Fund-I-sektoriai-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zsam.lt/naujienos/zerosum-debt-fund-i-siemet-planuoja-portfeli-auginti-iki-10-mln-euru/</loc>
		<lastmod>2023-02-06T07:42:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://zsam.lt/naujienos/zerosum-asset-management-uzdarojo-tipo-fondas-debt-fund-i-tampa-atviruoju/</loc>
		<lastmod>2023-05-24T08:49:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://zsam.lt/naujienos/zerosum-asset-management-valdomas-uzdaro-tipo-fondas-re-fund-i-papilde-savo-valdomu-pro-bro-plovyklu-portfeli-nauju-pirkiniu/</loc>
		<lastmod>2023-10-04T05:57:17+00:00</lastmod>
		<image:image>
			<image:loc>https://zsam.lt/wp-content/uploads/2023/10/PRO-BRO.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zsam.lt/wp-content/uploads/2023/10/PRO-BRO.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zsam.lt/naujienos/zerosum-asset-management-valdomas-fondas-vel-papilde-express-tuneliniu-plovyklu-portfeli/</loc>
		<lastmod>2023-12-21T08:36:11+00:00</lastmod>
		<image:image>
			<image:loc>https://zsam.lt/wp-content/uploads/2023/12/Express-automobiliu-tuneline-plovykla-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zsam.lt/wp-content/uploads/2023/12/Laurynas_Byla_ZeroSum_Asset_Management_vadovas.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zsam.lt/wp-content/uploads/2023/12/Express-automobiliu-tuneline-plovykla-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zsam.lt/naujienos/utiisi-uab-zerosum-mixed-fund-ii-papilde-savo-valdomo-nekilnojamo-turto-portfeli-dar-vienu-isigijimu-sandori-finansavo-seb-bankas-ir-eften-special-opportunities-fund/</loc>
		<lastmod>2024-06-26T09:00:18+00:00</lastmod>
		<image:image>
			<image:loc>https://zsam.lt/wp-content/uploads/2024/06/ZSAM_2_258.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zsam.lt/wp-content/uploads/2024/06/DS_700217-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zsam.lt/wp-content/uploads/2024/06/DS_70069-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zsam.lt/naujienos/zerosum-asset-management-pradeda-8-mln-euru-obligaciju-platinima-tuneliniu-plovyklu-nt-pletrai/</loc>
		<lastmod>2025-02-17T07:34:17+00:00</lastmod>
		<image:image>
			<image:loc>https://zsam.lt/wp-content/uploads/2025/02/67b2d98710451-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zsam.lt/wp-content/uploads/2025/02/67b2d98710451-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zsam.lt/naujienos/zerosum-asset-management-isteige-40-mln-euru-privacios-skolos-investicini-fonda/</loc>
		<lastmod>2025-07-30T06:36:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://zsam.lt/naujienos/zerosum-asset-management-pradeda-8-mln-euru-obligaciju-platinima-tuneliniu-plovyklu-nt-pletrai/</loc>
		<lastmod>2025-07-30T07:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://zsam.lt/wp-content/uploads/2025/02/67b2d98710451-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zsam.lt/naujienos/utiisi-uab-zerosum-mixed-fund-ii-papilde-savo-valdomo-nekilnojamo-turto-portfeli-dar-vienu-isigijimu-sandori-finansavo-seb-bankas-ir-eften-special-opportunities-fund/</loc>
		<lastmod>2025-07-30T07:05:29+00:00</lastmod>
		<image:image>
			<image:loc>https://zsam.lt/wp-content/uploads/2024/06/ZSAM_2_258.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zsam.lt/wp-content/uploads/2024/06/DS_700217-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zsam.lt/wp-content/uploads/2024/06/DS_70069-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zsam.lt/naujienos/nasdaq-sveikina-zerosum-asset-management-prisijungus-prie-nasdaq-baltijos-first-north-rinkos/</loc>
		<lastmod>2025-12-22T13:31:42+00:00</lastmod>
		<image:image>
			<image:loc>https://zsam.lt/wp-content/uploads/2025/12/600408277_1318286006766843_1087989878639767060_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zsam.lt/wp-content/uploads/2025/12/600408277_1318286006766843_1087989878639767060_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://zsam.lt/en/naujienos/nasdaq-welcomes-zerosum-asset-management-to-the-first-north-market/</loc>
		<lastmod>2025-12-22T13:41:03+00:00</lastmod>
		<image:image>
			<image:loc>https://zsam.lt/wp-content/uploads/2025/12/600408277_1318286006766843_1087989878639767060_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://zsam.lt/wp-content/uploads/2025/12/600408277_1318286006766843_1087989878639767060_n.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->